The
Oklahoma Quarter
Horse Association
Spring Show
March 24 - 28, 2010
Oklahoma State Fairgrounds
Oklahoma City, OK
Judges
Pierre Briere * Chris Jones * Lisa Moden * Becky Schooler
Julie Voge * Casey Devitt * Clark Parker * Jimmie Paul
Hunters : Bob Tweedlie * Tim Jedra * John McQueen * Terry Beck
Schedule
| WEDNESDAY | |
| BARN 6 ARENA - 8:00 AM | |
| 1 | Calf Roping, Jr. |
| 2 | Calf Roping, Sr. |
| 3 | Calf Roping, Am. |
| 4 | Breakaway Roping, Am. |
| 5 | Calf Roping, Youth |
| 6 | Breakaway Rop, Youth |
| 7 | DTR - Heading, Youth |
| 8 | DTR - Heeling, Youth |
| 9 | DTR - Heading, Jr. |
| 10 | DTR - Heeling, Jr. |
| 11 | DTR - Heading, Sr. |
| 12 | DTR - Heeling, Sr. |
| 13 | DTR - Heading, Am. |
| 14 | DTR - Heeling, Am |
| THURSDAY | |
| BARN 6 ARENA - 8:00 AM | |
| 1 | Calf Roping, Jr. |
| 2 | Calf Roping, Sr. |
| 3 | Calf Roping, Am. |
| 4 | Breakaway Roping, Am |
| 5 | Calf Roping, Youth |
| 6 | Breakaway Roping, Yth |
| 7 | DTR - Heading, Youth |
| 8 | DTR - Heeling, Youth |
| 9 | DTR - Heading, Jr. |
| 10 | DTR - Heeling, Jr. |
| 11 | DTR - Heading, Sr. |
| 12 | DTR - Heeling, Sr. |
| 13 | DTR - Heading, Am. |
| 14 | DTR - Heeling, Am |
| BARN 6 ARENA After Roping | |
| Will Not Start Before 4:00 PM | |
| 15 | Barrel Racing, Jr. |
| 16 | Barrel Racing, Youth |
| 17 | Barrel Racing, Am. |
| 18 | Barrel Racing, Sr. |
| 19 | Pole Bending, Youth |
| 20 | Pole Bending, Am |
| 21 | Pole Bending, All Ages |
| 22 | Stake Race, Youth |
| SUPER BARN - 8:00 AM | |
| 23 | Trail, Green |
| 24 | Trail, Jr. |
| 25 | Traill, Sr. |
| 26 | Western Riding, Green |
| 27 | Western Riding, Jr. |
| 28 | Western Riding, Sr. |
| BARN 8 | |
| Following Western Riding | |
| 29 | Reining, All Ages |
| 30 | Reining, Am Sel |
| 31 | Reining, Am |
| 32 | Reining, Youth |
| FRIDAY | |
| BARN 3 ARENA 8:00 AM | |
| Single Judge Prior To Roping | |
| 38 | Youth Mares, 2 &U |
| 39 | Youth Mares, 3& Over |
| 40 | Youth Perf. Mares |
| 41 | Youth Geldings,2 & U |
| 42 | Youth Geldings, 3 & Ov |
| 43 | Youth Perf Geldings |
| 44 | Am. 2 & U Stallions |
| 45 | Am. 3 & Over Stallions |
| 46 | Am. Perf. Stallions |
| 47 | Yearling Stallions |
| 48 | 2 Year Old Stallions |
| 49 | 3 Year Old Stallions |
| 50 | Aged Stallions |
| 51 | Perf. Stallions |
| 52 | Am. 2 & Under |
| 53 | Am. 3 & Over Mares |
| 54 | Am Perf. Mares |
| 55 | Yearling Mares |
| 56 | 2 Yr Old Mares |
| 57 | 3 Yr Old Mares |
| 58 | Aged Mares |
| 59 | Perf. Mares |
| 60 | Am. 2 & U Geldings |
| 61 | Am. 3 & Over Geldings |
| 62 | Am Perf. Geldings |
| 63 | Yearling Geldings |
| 64 | 2 Yr Old Geldings |
| 65 | 3 Yr Old Geldings |
| 66 | Aged Geldings |
| 67 | Perf. Geldings |
| BARN 6 ARENA | |
| 1 | Calf Roping, Jr. |
| 2 | Calf Roping, Sr. |
| 3 | Calf Roping, Am. |
| 4 | Breakaway Roping, Am |
| 5 | Calf Roping, Youth |
| 6 | Breakaway Roping, Yth |
| 7 | DTR - Heading, Youth |
| 8 | DTR - Heeling, Youth |
| 9 | DTR - Heading, Jr. |
| 10 | DTR - Heeling, Jr. |
| 11 | DTR - Heading, Sr. |
| 12 | DTR - Heeling, Sr. |
| 13 | DTR - Heading, Am. |
| 14 | DTR - Heeling, Am |
| BARN 6 ARENA After Roping | |
| Will Not Start Before 4:00 PM | |
| 15 | Barrel Racing, Jr. |
| 16 | Barrel Racing, Youth |
| 17 | Barrel Racing, Am. |
| 18 | Barrel Racing, Sr. |
| 19 | Pole Bending, Youth |
| 20 | Pole Bending, Am |
| 21 | Pole Bending, All Ages |
| 22 | Stake Race, Youth |
| SUPER BARN - 8:00 AM | |
| 23 | Trail, Green |
| 24 | Trail, Jr. |
| 25 | Traill, Sr. |
| 26 | Western Riding, Green |
| 27 | Western Riding, Jr. |
| 28 | Western Riding, Sr. |
| BARN 8 | |
| Following Western Riding | |
| 29 | Reining, All Ages |
| 30 | Reining, Am Sel |
| 31 | Reining, Am |
| 32 | Reining, Youth |
| SATURDAY / SUNDAY | |
| BARN 3 ARENA - 8:00 AM | |
| 33 | Showmanship, Nov. Am. |
| 34 | Showmanship Nov. Yth |
| 35 | Showmanship Am. Select |
| 36 | Showmanship, Youth |
| 37 | Showmanship, Am |
| 38 | Youth Mares, 2 &U |
| 39 | Youth Mares, 3& Over |
| 40 | Youth Perf. Mares |
| 41 | Youth Geldings,2 & U |
| 42 | Youth Geldings, 3 & Ov |
| 43 | Youth Perf Geldings |
| 44 | Am. 2 & U Stallions |
| 45 | Am. 3 & Over Stallions |
| 46 | Am. Perf. Stallions |
| 47 | Yearling Stallions |
| 48 | 2 Year Old Stallions |
| 49 | 3 Year Old Stallions |
| 50 | Aged Stallions |
| 51 | Perf. Stallions |
| 52 | Am. 2 & Under |
| 53 | Am. 3 & Over Mares |
| 54 | Am Perf. Mares |
| 55 | Yearling Mares |
| 56 | 2 Yr Old Mares |
| 57 | 3 Yr Old Mares |
| 58 | Aged Mares |
| 59 | Perf. Mares |
| 60 | Am. 2 & U Geldings |
| 61 | Am. 3 & Over Geldings |
| 62 | Am Perf. Geldings |
| 63 | Yearling Geldings |
| 64 | 2 Yr Old Geldings |
| 65 | 3 Yr Old Geldings |
| 66 | Aged Geldings |
| 67 | Perf. Geldings |
| SUPER BARN-Following Halter | |
| 68 | Trail, Nov Am |
| 69 | Trail, Nov Youth |
| 70 | Trail, Amateur |
| 71 | Trail, Am Sel |
| 72 | Trail, Yth |
| 73 | Western Riding, Am. |
| 74 | Western Riding, Youth |
| BARN 8 ARENA - 8:00 AM | |
| Schooling Prior to show | |
| 75 | Green Working Hunter |
| 76 | Progressive Working Hunter |
| 77 | Working Hunter, Youth |
| 78 | Working Hunter, Jr. |
| 79 | Working Hunter, Am |
| 80 | Working Hunter, Am Sel |
| 81 | Working Hunter, Sr. |
| 82 | Eq Over Fences, Youth |
| 83 | Eq Over Fences, Am Sel |
| 84 | Eq Over Fences, Am |
| 85 | Jumping, Youth |
| 86 | Jumping, Am. |
| 87 | Jumping, All Ages |
| 88 | Hunter Hack, Jr |
| 89 | Hunter Hack, Youth |
| 90 | Hunter Hack, Am Sel |
| 91 | Hunter Hack, Am |
| 92 | Hunter Hack, Sr. |
| BARN 6 ARENA 9:00 AM | |
| 93 | Western Pleasure Green |
| 94 | Western Pleasure, Nov. Am |
| 95 | Western Pleasure, Nov. Yth |
| 96 | Western Pleasure Am. Select |
| 97 | Western Pleasure, Jr. |
| 98 | Western Pleasure, Youth |
| 99 | Western Pleasure, Am. |
| 100 | Western Pleasure, Sr. |
| 101 | Western Horsemanship Yth |
| 102 | Western Horse., Nov. Youth |
| 103 | Western Horse., Nov. Am. |
| 104 | Western Horse., Am. Select |
| 105 | Western Horsemanship, Am |
| Break | |
| 106 | Hunt Seat Eq. Nov. Am. |
| 107 | Hunt Seat Eq., Nov. Youth |
| 108 | Hunt Seat Eq., Am Sel |
| 109 | Hunt Seat Equitation, Youth |
| 110 | Hunt Seat Equitation, Am |
| 111 | Hunter U Saddle, Nov. Am. |
| 112 | Hunter U Saddle, Nov. Yth |
| 113 | Hunter U Saddle, Am Sel |
| 114 | Hunter U Saddle, Green |
| 115 | Hunter U Saddle, Youth |
| 116 | Hunter U Saddle, Am. |
| 117 | Hunter U Saddle, All Ages |