AQHA REGION 8 CHAMPIONSHIP | |
| HORSE SHOW & EXPERIENCE | |
TENTATIVE SCHEDULE | |
June 25-26-27, 2010 | |
Kansas Coliseum,Wichita, KS | |
Judges: John Dean, Dr Steven Cooper | |
Friday, 8 AM | |
| 1. | Reining All Ages |
| 2. | Novice Amateur Reining |
| 3. | Amateur Reining |
| 4. | Novice Youth Reining 18&U |
| 5. | Youth Reining 18&U |
| 6. | Working Cow Horse All Ages |
| 7. | Novice Amateur Working Cowhorse |
| 8. | Amateur Working Cow Horse |
| 9. | Barrel Race All Ages |
| 10. | Novice Amateur Barrel Race |
| 11. | Novice Youth Barrel Race |
| 12. | Amateur Barrel Race |
| 13. | Youth Barrel Race 18&U |
| 14. | Pole Bending All Ages |
| 15. | Novice Amateur Pole Bending |
| 16. | Novice Youth Pole Bending |
| 17. | Amateur Pole Bending |
| 18. | Youth Pole Bending 18&U |
| 19. | Novice Youth Stake Race |
| 20. | Youth Stake Race 18&U |
| 21. | Green Western Riding |
| 22. | Western Riding All Ages |
| 23. | Novice Amateur Western Riding |
| 24. | Amateur Western Riding |
| 25. | Am Select (50&Over) Western Riding |
| 26. | Novice Youth Western Riding |
| 27. | Youth Western Riding 18&U |
Saturday, 8:00 A.M. | |
| 28. | Working Hunter All Ages |
| 29. | Yth Working Hunter 18&U |
| 30. | Ama Working Hunter |
| 31. | Yth Equitation Over Fences 18&U |
| 32. | Ama Equitation Over Fences |
| 33. | Hunter Hack All Ages |
| 34. | Yth Hunter Hack 18&U |
| 35. | Amateur Hunter Hack |
| 36. | Yearling Stallions |
| 37. | 2 Yr. Old Stallions |
| 38. | 3 Yr. Old Stallions |
| 39. | Aged Stallions |
| 40. | Performance Halter Stallions |
| 41. | Amateur 2 Yr & Under Stallions |
| 42. | Amateur 3 Yr & Over Stallions |
| 43. | Amateur Performance Stallions |
| 44. | Yearling Geldings |
| 45. | 2 Yr. Old Geldings |
| 46. | 3 Yr. Old Geldings |
| 47. | Aged Geldings |
| 48. | Performance Halter Geldings |
| 49. | Amateur 2 Yr & Under Geldings |
| 50. | Amateur 3 Yr & Over Geldings |
| 51. | Amateur Performance Geldings |
| 52. | Youth Geldings 2 & Under |
| 53. | Youth Geldings 3 & Over |
| 54. | Youth Performance Geldings |
| 55. | Yearling Mares |
| 56. | 2 Yr. Old Mares |
| 57. | 3 Yr. Old Mares |
| 58. | Aged Mares |
| 59. | Performance Halter Mares |
| 60. | Amateur 2 Yr & Under Mares |
| 61. | Amateur 3 Yr & Over Mares |
| 62. | Amateur Performance Mares |
| 63. | Youth Mares 2 & Under |
| 64. | Youth Mares 3 & Over |
| 65. | Youth Performance Mares |
| 66. | Novice Youth Showmanship |
| 67. | Novice Amateur Showmanship |
| 68. | Amateur Showmanship |
| 69. | Am Select (50&Over) Showmanship |
| 70. | Yth Walk-Trot 9&U Showmanship |
| 71. | Youth Showmanship 18&U |
| 72. | EWD Showmanship |
| 73. | EWD Horsemanship |
| 74. | Novice Amateur Horsemanship |
| 75. | Novice Youth Horsemanship |
| 76. | Youth Horsemanship 18&U |
| 77. | Amateur Horsemanship |
| 78. | Am Select (50&Over) Horsemanship |
Sunday 8:00 A.M. | |
| 79. | Yth Walk-Trot 9&U Trail |
| 80. | Green Trail |
| 81. | Trail All Ages |
| 82. | Novice Youth Trail |
| 83. | Novice Amateur Trail |
| 84. | Ama Select (50&Over) Trail |
| 85. | Youth Trail 18&U |
| 86. | Amateur Trail |
| 87. | EWD Trail |
| 88. | EWD Western Pleasure |
| 89. | Yth Lead Line 6 & Under |
| 90. | Yth Walk-Trot 9&U Western Pleasure |
| 91. | Yth Walk-Trot 9&U Western Horsemanship |
| 92. | Green Western Pleasure |
| 93. | Nov Youth Western Pleasure |
| 94. | Yth Western Pleasure 18&U |
| 95. | Novice Ama Western Pleasure |
| 96. | Amateur Western Pleasure |
| 97. | Am Select (50&Over) Western Pleasure |
| 98. | Western Pleasure All Ages |
| 99. | EWD Hunt Seat Equitation |
| 100. | Green Hunter U Saddle |
| 101. | Novice Ama Hunter U Saddle |
| 102. | Novice Youth Hunter U Saddle |
| 103. | Yth Walk-Trot 9&U Hunter U Saddle |
| 104. | Yth Walk-Trot 9&U Hunt Seat Equitation |
| 105. | Amateur Hunter Under Saddle |
| 106. | Am Select (50&Over) Hunter Under Saddle |
| 107. | Hunter Under Saddle All Ages |
| 108. | Youth Hunter U Saddle 18&U |
| 109. | Nov Ama Hunt Seat Equitation |
| 110. | Nov Yth Hunt Seat Equitation |
| 111. | Amateur Hunt Seat Equitation |
| 112. | Am Select (50&Over) Hunt Seat Equitation |
| 113. | Yth Hunt Seat Equitation 18&U |
| Deadline For Entry – June 1 | |
Entry Fee per class-$35 | |
Add Class to existing entry after June 1- $35 | |
Working Cow Cattle Charge - $25 | |
Flat Fee Per Division $140 | |
Stalls - $90 | |
Grounds Fee - $20 (not stalled) | |
or $50 for entire show | |
AQHA Drug Test Fee - $5 per horse | |
| Deadline June 2 & later | |
Entry Fee per class-$40 | |
Add Class to existing entry after June 2- $40 | |
Flat Fee Per Division $145 | |
Working Cow Cattle Charge - $25 | |
Stalls - $90 | |
Grounds Fee - $20 (not stalled) | |
or $50 for entire show | |
AQHA Drug Test Fee - $5 per horse | |